Greenaway Reach
— 50° 33′ 59.995″N -4° 55′ 34.663″WGreenaway Reach is a utopia of modern architecture and landscaped gardens overlooking the unspoilt Greenaway cove with direct access to the coastal path that hugs the clifftop below.
- Available
- Selected dates(s)
- Unavailable
- Arrival/departure day
Using the calendar: Please click on the date you would like to arrive and then the date you would like to depart.
Price List
Arrival Date | 7 Nights | 5 Nights | 4 Nights | 3 Nights |
---|---|---|---|---|
Date 7 Dec 2023 - 20 Dec 2023 | 7 Nights £2500 | 5 Nights £2375 | 4 Nights £2125 | 3 Nights £2000 |
Date 21 Dec 2023 - 27 Dec 2023 | 7 Nights £6465 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 28 Dec 2023 - 3 Jan 2024 | 7 Nights £6465 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 4 Jan 2024 - 7 Feb 2024 | 7 Nights £2500 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 8 Feb 2024 - 14 Feb 2024 | 7 Nights £3550 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 15 Feb 2024 - 28 Feb 2024 | 7 Nights £2500 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 29 Feb 2024 - 20 Mar 2024 | 7 Nights £3050 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 21 Mar 2024 - 27 Mar 2024 | 7 Nights £3500 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 28 Mar 2024 - 3 Apr 2024 | 7 Nights £6100 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 4 Apr 2024 - 10 Apr 2024 | 7 Nights £5970 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 11 Apr 2024 - 1 May 2024 | 7 Nights £3500 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 2 May 2024 - 8 May 2024 | 7 Nights £3995 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 9 May 2024 - 22 May 2024 | 7 Nights £4300 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 23 May 2024 - 29 May 2024 | 7 Nights £7720 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 30 May 2024 - 12 Jun 2024 | 7 Nights £4645 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 13 Jun 2024 - 26 Jun 2024 | 7 Nights £5095 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 27 Jun 2024 - 3 Jul 2024 | 7 Nights £7995 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 4 Jul 2024 - 10 Jul 2024 | 7 Nights £8570 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 11 Jul 2024 - 17 Jul 2024 | 7 Nights £8730 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 18 Jul 2024 - 24 Jul 2024 | 7 Nights £8815 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 25 Jul 2024 - 21 Aug 2024 | 7 Nights £9265 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 22 Aug 2024 - 28 Aug 2024 | 7 Nights £8815 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 29 Aug 2024 - 11 Sep 2024 | 7 Nights £5195 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 12 Sep 2024 - 18 Sep 2024 | 7 Nights £4755 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 19 Sep 2024 - 25 Sep 2024 | 7 Nights £4695 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 26 Sep 2024 - 2 Oct 2024 | 7 Nights £4275 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 3 Oct 2024 - 16 Oct 2024 | 7 Nights £4195 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 17 Oct 2024 - 23 Oct 2024 | 7 Nights £6070 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 24 Oct 2024 - 30 Oct 2024 | 7 Nights £3995 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 31 Oct 2024 - 18 Dec 2024 | 7 Nights £2500 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 19 Dec 2024 - 1 Jan 2025 | 7 Nights £6500 | 5 Nights - | 4 Nights - | 3 Nights - |
- Changeover day: Thursday
- Check in time: 4.00pm. Check out time: 9.30am.
- Bed linen and towels provided.
- Welcome hamper provided to include tea, coffee and milk.
- A full clean of the property before and after your stay is included.
- Refundable security deposit: £1,000.
- Short breaks may be available last minute, out of season. Please call to enquire.
- This property welcomes two dogs (more by negotiation, £25 per dog, per week).
- Pay 1/3 deposit to book your holiday, plus a £40 booking fee.
- Full balance & refundable security deposit required six weeks before your holiday.