Hillcote
— 50° 34' 43.699"N -4° 55' 2.064"WTucked away in the heart of New Polzeath, this stylish beach house is perfectly positioned for morning swims at Baby Bay, surfing action in the waves, invigorating walks along the South West Coastal Path and sundowners on the sand.
- Available
- Selected dates(s)
- Unavailable
- Changeover day
- Under request
(call to enquire)
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 |
||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 |
|||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 |
||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Arrival date
Departure date
Total price
Price List
Date | 7 Nights | 5 Nights | 4 Nights | 3 Nights |
---|---|---|---|---|
Date 22 Dec 2018 - 5 Jan 2019 | 7 Nights £1295 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 5 Jan 2019 - 6 Apr 2019 | 7 Nights £750 | 5 Nights £675 | 4 Nights £600 | 3 Nights £525 |
Date 6 Apr 2019 - 27 Apr 2019 | 7 Nights £1325 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 27 Apr 2019 - 25 May 2019 | 7 Nights £825 | 5 Nights £743 | 4 Nights £660 | 3 Nights £578 |
Date 25 May 2019 - 1 Jun 2019 | 7 Nights £1995 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 1 Jun 2019 - 8 Jun 2019 | 7 Nights £850 | 5 Nights £765 | 4 Nights £680 | 3 Nights £595 |
Date 8 Jun 2019 - 6 Jul 2019 | 7 Nights £995 | 5 Nights £896 | 4 Nights £796 | 3 Nights £697 |
Date 6 Jul 2019 - 13 Jul 2019 | 7 Nights £1500 | 5 Nights £1350 | 4 Nights £1200 | 3 Nights £1050 |
Date 13 Jul 2019 - 31 Aug 2019 | 7 Nights £2250 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 31 Aug 2019 - 7 Sep 2019 | 7 Nights £1295 | 5 Nights £1166 | 4 Nights £1036 | 3 Nights £907 |
Date 7 Sep 2019 - 21 Sep 2019 | 7 Nights £995 | 5 Nights £896 | 4 Nights £796 | 3 Nights £697 |
Date 21 Sep 2019 - 5 Oct 2019 | 7 Nights £850 | 5 Nights £765 | 4 Nights £680 | 3 Nights £595 |
Date 5 Oct 2019 - 19 Oct 2019 | 7 Nights £750 | 5 Nights £675 | 4 Nights £600 | 3 Nights £525 |
Date 19 Oct 2019 - 2 Nov 2019 | 7 Nights £1325 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 2 Nov 2019 - 21 Dec 2019 | 7 Nights £750 | 5 Nights £585 | 4 Nights £520 | 3 Nights £455 |
Date 21 Dec 2019 - 4 Jan 2020 | 7 Nights £1295 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 4 Jan 2020 - 15 Feb 2020 | 7 Nights £650 | 5 Nights £585 | 4 Nights £520 | 3 Nights £455 |
Date 15 Feb 2020 - 22 Feb 2020 | 7 Nights £650 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 22 Feb 2020 - 4 Apr 2020 | 7 Nights £650 | 5 Nights £585 | 4 Nights £520 | 3 Nights £455 |
Date 4 Apr 2020 - 18 Apr 2020 | 7 Nights £1390 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 18 Apr 2020 - 23 May 2020 | 7 Nights £890 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 23 May 2020 - 30 May 2020 | 7 Nights £2120 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 30 May 2020 - 6 Jun 2020 | 7 Nights £915 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 6 Jun 2020 - 4 Jul 2020 | 7 Nights £1070 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 4 Jul 2020 - 11 Jul 2020 | 7 Nights £1600 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 11 Jul 2020 - 29 Aug 2020 | 7 Nights £2500 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 29 Aug 2020 - 5 Sep 2020 | 7 Nights £1785 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 5 Sep 2020 - 19 Sep 2020 | 7 Nights £1070 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 19 Sep 2020 - 3 Oct 2020 | 7 Nights £915 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 3 Oct 2020 - 17 Oct 2020 | 7 Nights £815 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 17 Oct 2020 - 31 Oct 2020 | 7 Nights £1390 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 31 Oct 2020 - 19 Dec 2020 | 7 Nights £650 | 5 Nights £585 | 4 Nights £520 | 3 Nights £455 |
Date 21 Dec 2020 - 28 Dec 2020 | 7 Nights £1420 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 28 Dec 2020 - 4 Jan 2021 | 7 Nights £1385 | 5 Nights - | 4 Nights - | 3 Nights - |
- Bed linen and towels provided.
- A full clean of the property before and after your stay is included.
- Refundable security deposit: £250.
- Short breaks available on request (outside school holidays), please call 01208 869090 to enquire.
- This property welcomes two dogs, or more by negotiation (£25 per dog).
- Pay 1/3 deposit to book your holiday, plus a £35 booking fee.
- Full balance required six weeks before your holiday.