+44 1208 869090 Guest Login

Clermont

50° 32′ 56.370″N -4° 54′ 8.542″W

Echoing the pace of life beside the Camel Estuary, this soothing escape boasts swoonsome interiors, a bubbling hot tub and a tranquil location just off the Rock Road.

Available
Selected dates(s)
Unavailable
Arrival/departure day

Using the calendar: Please click on the date you would like to arrive and then the date you would like to depart.

This property is part of our 2024 early availability trial. January to March 2024 availability will be released in early April 2023, April to June 2024 availability will be released in early July 2023 and the remainder of 2024 will be released throughout September and October 2023 along with the rest of our portfolio. Please get in touch on 01208 869090 if you have any questions.

Sign up to our newsletter.

Price List

Arrival Date 7 Nights 5 Nights 4 Nights 3 Nights
Date 26 Apr 2024 - 16 May 2024 7 Nights £1905 5 Nights £1715 4 Nights £1524 3 Nights £1334
Date 17 May 2024 - 23 May 2024 7 Nights £1960 5 Nights £1764 4 Nights £1568 3 Nights £1372
Date 24 May 2024 - 30 May 2024 7 Nights £4740 5 Nights - 4 Nights - 3 Nights -
Date 31 May 2024 - 13 Jun 2024 7 Nights £2440 5 Nights £2196 4 Nights £1952 3 Nights £1708
Date 14 Jun 2024 - 20 Jun 2024 7 Nights £2510 5 Nights £2259 4 Nights £2008 3 Nights £1757
Date 21 Jun 2024 - 27 Jun 2024 7 Nights £2550 5 Nights £2295 4 Nights £2040 3 Nights £1785
Date 28 Jun 2024 - 4 Jul 2024 7 Nights £3950 5 Nights - 4 Nights - 3 Nights -
Date 5 Jul 2024 - 18 Jul 2024 7 Nights £4665 5 Nights - 4 Nights - 3 Nights -
Date 19 Jul 2024 - 25 Jul 2024 7 Nights £4825 5 Nights - 4 Nights - 3 Nights -
Date 26 Jul 2024 - 22 Aug 2024 7 Nights £4875 5 Nights - 4 Nights - 3 Nights -
Date 23 Aug 2024 - 29 Aug 2024 7 Nights £4750 5 Nights - 4 Nights - 3 Nights -
Date 30 Aug 2024 - 5 Sep 2024 7 Nights £2550 5 Nights - 4 Nights - 3 Nights -
Date 6 Sep 2024 - 12 Sep 2024 7 Nights £2510 5 Nights - 4 Nights - 3 Nights -
Date 13 Sep 2024 - 19 Sep 2024 7 Nights £2440 5 Nights - 4 Nights - 3 Nights -
Date 20 Sep 2024 - 26 Sep 2024 7 Nights £2000 5 Nights - 4 Nights - 3 Nights -
Date 27 Sep 2024 - 3 Oct 2024 7 Nights £1950 5 Nights - 4 Nights - 3 Nights -
Date 4 Oct 2024 - 10 Oct 2024 7 Nights £1905 5 Nights - 4 Nights - 3 Nights -
Date 11 Oct 2024 - 17 Oct 2024 7 Nights £1905 5 Nights - 4 Nights - 3 Nights -
Date 18 Oct 2024 - 24 Oct 2024 7 Nights £3085 5 Nights - 4 Nights - 3 Nights -
Date 25 Oct 2024 - 31 Oct 2024 7 Nights £3085 5 Nights - 4 Nights - 3 Nights -
Date 1 Nov 2024 - 19 Dec 2024 7 Nights £1250 5 Nights - 4 Nights - 3 Nights -
Date 20 Dec 2024 - 2 Jan 2025 7 Nights £3150 5 Nights - 4 Nights - 3 Nights -
  • Changeover day: Friday
  • Check in time: 4.00pm. Check out time: 9.30am.
  • Bed linen and towels provided.
  • Welcome hamper provided to include tea, coffee and milk.
  • A full clean of the property before and after your stay is included.
  • Refundable security deposit: £500.
  • Short breaks available outside of peak weeks.
  • This property welcomes one dog (£25 per week).
  • Pay 1/3 deposit to book your holiday, plus a £40 booking fee.
  • Full balance and refundable security deposit required six weeks before your holiday.

Book your stay

Clermont

Book your stay

Loading