The Farmhouse
— 50° 32' 15.662"N -4° 53' 36.743"WIn a tranquil position on the banks of the Camel Estuary is The Farmhouse, located within a beautiful private estate.
- Available
- Selected dates(s)
- Unavailable
- Changeover day
- Under request
(call to enquire)
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 |
||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 |
|||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
Arrival date
Departure date
Total price
Price List
Date | 7 Nights | 5 Nights | 4 Nights | 3 Nights |
---|---|---|---|---|
Date 21 Dec 2020 - 4 Jan 2021 | 7 Nights £1520 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 7 Jan 2021 - 25 Mar 2021 | 7 Nights £750 | 5 Nights £675 | 4 Nights £600 | 3 Nights £525 |
Date 25 Mar 2021 - 1 Apr 2021 | 7 Nights £1505 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 1 Apr 2021 - 8 Apr 2021 | 7 Nights £1550 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 8 Apr 2021 - 15 Apr 2021 | 7 Nights £1505 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 15 Apr 2021 - 29 Apr 2021 | 7 Nights £765 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 29 Apr 2021 - 27 May 2021 | 7 Nights £1030 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 27 May 2021 - 3 Jun 2021 | 7 Nights £1795 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 3 Jun 2021 - 1 Jul 2021 | 7 Nights £1070 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 1 Jul 2021 - 8 Jul 2021 | 7 Nights £1750 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 8 Jul 2021 - 26 Aug 2021 | 7 Nights £2235 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 26 Aug 2021 - 2 Sep 2021 | 7 Nights £1750 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 2 Sep 2021 - 7 Oct 2021 | 7 Nights £1125 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 7 Oct 2021 - 14 Oct 2021 | 7 Nights £945 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 14 Oct 2021 - 4 Nov 2021 | 7 Nights £1150 | 5 Nights £1035 | 4 Nights £920 | 3 Nights £805 |
Date 4 Nov 2021 - 16 Dec 2021 | 7 Nights £750 | 5 Nights £675 | 4 Nights £600 | 3 Nights £525 |
Date 20 Dec 2021 - 3 Jan 2022 | 7 Nights £1520 | 5 Nights - | 4 Nights - | 3 Nights - |
- Bed linen and towels provided.
- Welcome hamper provided to include tea, coffee and milk.
- A full clean of the property before and after your stay is included.
- Refundable security deposit: £150.
- Short breaks accepted outside of peak weeks.
- This property does not accept pets.
- Pay 1/3 deposit to book your holiday, plus a £35 booking fee.
- Full balance & refundable security deposit required six weeks before your holiday.