+44 1208 869090 Guest Login

Mordros

50° 33′ 57.864″N -4° 55′ 20.642″W

Nestled high above Greenaway Beach where dusty paths lined with sea thrift wind down to brown sugar sands and a labyrinth of rockpools; a sublime home with an outdoor heated pool awaits.

Available
Selected dates(s)
Unavailable
Arrival/departure day

Using the calendar: Please click on the date you would like to arrive and then the date you would like to depart.

Price List

Arrival Date 7 Nights 5 Nights 4 Nights 3 Nights
Date 1 Nov 2024 - 19 Dec 2024 7 Nights £1795 5 Nights £1705 4 Nights £1526 3 Nights £1436
Date 20 Dec 2024 - 2 Jan 2025 7 Nights £6300 5 Nights - 4 Nights - 3 Nights -
Date 3 Jan 2025 - 9 Jan 2025 7 Nights £1795 5 Nights £1705 4 Nights £1526 3 Nights £1436
Date 10 Jan 2025 - 16 Jan 2025 7 Nights £1795 5 Nights £1705 4 Nights £1526 3 Nights £1436
Date 17 Jan 2025 - 23 Jan 2025 7 Nights £1795 5 Nights £1705 4 Nights £1526 3 Nights £1436
Date 24 Jan 2025 - 30 Jan 2025 7 Nights £1795 5 Nights £1705 4 Nights £1526 3 Nights £1436
Date 31 Jan 2025 - 6 Feb 2025 7 Nights £1795 5 Nights £1705 4 Nights £1526 3 Nights £1436
Date 7 Feb 2025 - 13 Feb 2025 7 Nights £2025 5 Nights - 4 Nights - 3 Nights -
Date 14 Feb 2025 - 20 Feb 2025 7 Nights £2025 5 Nights - 4 Nights - 3 Nights -
Date 21 Feb 2025 - 27 Feb 2025 7 Nights £1865 5 Nights £1772 4 Nights £1586 3 Nights £1492
Date 28 Feb 2025 - 6 Mar 2025 7 Nights £1865 5 Nights £1772 4 Nights £1586 3 Nights £1492
Date 7 Mar 2025 - 13 Mar 2025 7 Nights £1865 5 Nights £1772 4 Nights £1586 3 Nights £1492
Date 14 Mar 2025 - 20 Mar 2025 7 Nights £1865 5 Nights £1772 4 Nights £1586 3 Nights £1492
Date 21 Mar 2025 - 27 Mar 2025 7 Nights £1865 5 Nights £1772 4 Nights £1586 3 Nights £1492
Date 28 Mar 2025 - 3 Apr 2025 7 Nights £1950 5 Nights £1853 4 Nights £1658 3 Nights £1560
Date 4 Apr 2025 - 10 Apr 2025 7 Nights £3950 5 Nights - 4 Nights - 3 Nights -
Date 11 Apr 2025 - 17 Apr 2025 7 Nights £4675 5 Nights - 4 Nights - 3 Nights -
Date 18 Apr 2025 - 24 Apr 2025 7 Nights £4400 5 Nights - 4 Nights - 3 Nights -
Date 25 Apr 2025 - 1 May 2025 7 Nights £3955 5 Nights - 4 Nights - 3 Nights -
Date 2 May 2025 - 8 May 2025 7 Nights £3955 5 Nights - 4 Nights - 3 Nights -
Date 9 May 2025 - 15 May 2025 7 Nights £4115 5 Nights - 4 Nights - 3 Nights -
Date 16 May 2025 - 22 May 2025 7 Nights £4115 5 Nights - 4 Nights - 3 Nights -
Date 23 May 2025 - 29 May 2025 7 Nights £7275 5 Nights - 4 Nights - 3 Nights -
Date 30 May 2025 - 5 Jun 2025 7 Nights £5175 5 Nights - 4 Nights - 3 Nights -
Date 6 Jun 2025 - 12 Jun 2025 7 Nights £5175 5 Nights - 4 Nights - 3 Nights -
Date 13 Jun 2025 - 19 Jun 2025 7 Nights £5245 5 Nights - 4 Nights - 3 Nights -
Date 20 Jun 2025 - 26 Jun 2025 7 Nights £5715 5 Nights - 4 Nights - 3 Nights -
Date 27 Jun 2025 - 3 Jul 2025 7 Nights £7100 5 Nights - 4 Nights - 3 Nights -
Date 4 Jul 2025 - 10 Jul 2025 7 Nights £7570 5 Nights - 4 Nights - 3 Nights -
Date 11 Jul 2025 - 17 Jul 2025 7 Nights £7690 5 Nights - 4 Nights - 3 Nights -
Date 18 Jul 2025 - 24 Jul 2025 7 Nights £7795 5 Nights - 4 Nights - 3 Nights -
Date 25 Jul 2025 - 31 Jul 2025 7 Nights £8240 5 Nights - 4 Nights - 3 Nights -
Date 1 Aug 2025 - 7 Aug 2025 7 Nights £8240 5 Nights - 4 Nights - 3 Nights -
Date 8 Aug 2025 - 14 Aug 2025 7 Nights £8240 5 Nights - 4 Nights - 3 Nights -
Date 15 Aug 2025 - 21 Aug 2025 7 Nights £8240 5 Nights - 4 Nights - 3 Nights -
Date 22 Aug 2025 - 28 Aug 2025 7 Nights £8240 5 Nights - 4 Nights - 3 Nights -
Date 29 Aug 2025 - 4 Sep 2025 7 Nights £5610 5 Nights - 4 Nights - 3 Nights -
Date 5 Sep 2025 - 11 Sep 2025 7 Nights £5300 5 Nights - 4 Nights - 3 Nights -
Date 12 Sep 2025 - 18 Sep 2025 7 Nights £5295 5 Nights - 4 Nights - 3 Nights -
Date 19 Sep 2025 - 25 Sep 2025 7 Nights £5000 5 Nights - 4 Nights - 3 Nights -
Date 26 Sep 2025 - 2 Oct 2025 7 Nights £3950 5 Nights - 4 Nights - 3 Nights -
Date 3 Oct 2025 - 9 Oct 2025 7 Nights £3950 5 Nights - 4 Nights - 3 Nights -
Date 10 Oct 2025 - 16 Oct 2025 7 Nights £3950 5 Nights - 4 Nights - 3 Nights -
Date 17 Oct 2025 - 23 Oct 2025 7 Nights £4450 5 Nights - 4 Nights - 3 Nights -
Date 24 Oct 2025 - 30 Oct 2025 7 Nights £4750 5 Nights - 4 Nights - 3 Nights -
Date 31 Oct 2025 - 6 Nov 2025 7 Nights £1795 5 Nights £1705 4 Nights £1526 3 Nights £1436
Date 7 Nov 2025 - 13 Nov 2025 7 Nights £1795 5 Nights £1705 4 Nights £1526 3 Nights £1436
Date 14 Nov 2025 - 20 Nov 2025 7 Nights £1795 5 Nights £1705 4 Nights £1526 3 Nights £1436
Date 21 Nov 2025 - 27 Nov 2025 7 Nights £1795 5 Nights £1705 4 Nights £1526 3 Nights £1436
Date 28 Nov 2025 - 4 Dec 2025 7 Nights £1795 5 Nights £1705 4 Nights £1526 3 Nights £1436
Date 5 Dec 2025 - 11 Dec 2025 7 Nights £1795 5 Nights £1705 4 Nights £1526 3 Nights £1436
Date 12 Dec 2025 - 18 Dec 2025 7 Nights £1795 5 Nights £1705 4 Nights £1526 3 Nights £1436
Date 22 Dec 2025 - 4 Jan 2026 7 Nights £5950 5 Nights - 4 Nights - 3 Nights -
  • Changeover day: Friday
  • Check in time: 4.00pm. Check out time: 9.30am.
  • Bed linen and towels provided.
  • Welcome hamper provided to include tea, coffee and milk.
  • A full clean of the property before and after your stay is included.
  • Refundable security deposit: £750.
  • Short breaks and low occupancy available outside of peak weeks.
  • This property welcomes one dog (one more by negotiation (£25 per dog per week)).
  • Pay 1/3 deposit to book your holiday, plus a £40 booking fee.
  • Full balance & refundable security deposit required six weeks before your holiday.

Book your stay

Mordros

Book your stay

Loading