Keiro Veor
— 50° 32' 55.218"N -4° 52' 21.766"WSet within four acres, Keiro Veor offers rustic oak beams with sumptuous interiors. Guests can look forward to lazy days basking in the sunshine beside the pond and evenings relaxing in the warmth of the wood-fired hot tub.
- Available
- Selected dates(s)
- Unavailable
- Changeover day
- Under request
(call to enquire)
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 |
|||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 |
|||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
|
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 |
|||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Arrival date
Departure date
Total price
Price List
Date | 7 Nights | 5 Nights | 4 Nights | 3 Nights |
---|---|---|---|---|
Date 21 Dec 2020 - 4 Jan 2021 | 7 Nights £3295 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 4 Jan 2021 - 11 Feb 2021 | 7 Nights £1595 | 5 Nights £1515 | 4 Nights £1356 | 3 Nights £1276 |
Date 11 Feb 2021 - 18 Feb 2021 | 7 Nights £1595 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 18 Feb 2021 - 25 Mar 2021 | 7 Nights £1595 | 5 Nights £1515 | 4 Nights £1356 | 3 Nights £1276 |
Date 25 Mar 2021 - 15 Apr 2021 | 7 Nights £3405 | 5 Nights £40 | 4 Nights £40 | 3 Nights £40 |
Date 15 Apr 2021 - 20 May 2021 | 7 Nights £2075 | 5 Nights £40 | 4 Nights £40 | 3 Nights £40 |
Date 20 May 2021 - 27 May 2021 | 7 Nights £2585 | 5 Nights £40 | 4 Nights £40 | 3 Nights £40 |
Date 27 May 2021 - 3 Jun 2021 | 7 Nights £4035 | 5 Nights £40 | 4 Nights £40 | 3 Nights £40 |
Date 3 Jun 2021 - 1 Jul 2021 | 7 Nights £2585 | 5 Nights £40 | 4 Nights £40 | 3 Nights £40 |
Date 1 Jul 2021 - 8 Jul 2021 | 7 Nights £4035 | 5 Nights £40 | 4 Nights £40 | 3 Nights £40 |
Date 8 Jul 2021 - 26 Aug 2021 | 7 Nights £4935 | 5 Nights £40 | 4 Nights £40 | 3 Nights £40 |
Date 26 Aug 2021 - 2 Sep 2021 | 7 Nights £4035 | 5 Nights £40 | 4 Nights £40 | 3 Nights £40 |
Date 2 Sep 2021 - 7 Oct 2021 | 7 Nights £2585 | 5 Nights £40 | 4 Nights £40 | 3 Nights £40 |
Date 7 Oct 2021 - 21 Oct 2021 | 7 Nights £2115 | 5 Nights £10039 | 4 Nights £10039 | 3 Nights £10039 |
Date 21 Oct 2021 - 4 Nov 2021 | 7 Nights £3135 | 5 Nights £40 | 4 Nights £40 | 3 Nights £40 |
Date 4 Nov 2021 - 20 Dec 2021 | 7 Nights £1635 | 5 Nights £1555 | 4 Nights £1396 | 3 Nights £1316 |
Date 20 Dec 2021 - 5 Jan 2022 | 7 Nights £3435 | 5 Nights £10039 | 4 Nights £10039 | 3 Nights £10039 |
- Bed linen and towels provided.
- A full clean of the property before and after your stay is included.
- Welcome hamper provided to include tea, coffee and milk.
- Refundable security deposit: £400.
- Short breaks accepted outside school holidays.
- This property welcomes two dogs (£25 per dog per week).
- Pay 1/3 deposit to book your holiday, plus a £40 booking fee.
- Full balance & refundable security deposit required six weeks before your holiday.