Slipper Rock
— 50° 33' 10.975"N -4° 53' 44.595"WSlipper Rock is a beautifully decorated contemporary property on the Rock Road, based within easy reach of everything Rock has to offer.
- Available
- Selected dates(s)
- Unavailable
- Changeover day
- Under request
(call to enquire)
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 |
|||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 |
|||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
|
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 |
|||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Arrival date
Departure date
Total price
Price List
Date | 7 Nights | 5 Nights | 4 Nights | 3 Nights |
---|---|---|---|---|
Date 28 Dec 2020 - 4 Jan 2021 | 7 Nights £1650 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 9 Jan 2021 - 13 Feb 2021 | 7 Nights £875 | 5 Nights £831 | 4 Nights £744 | 3 Nights £700 |
Date 13 Feb 2021 - 20 Feb 2021 | 7 Nights £875 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 20 Feb 2021 - 27 Mar 2021 | 7 Nights £875 | 5 Nights £831 | 4 Nights £744 | 3 Nights £700 |
Date 27 Mar 2021 - 3 Apr 2021 | 7 Nights £1590 | 5 Nights £40 | 4 Nights £40 | 3 Nights £40 |
Date 3 Apr 2021 - 10 Apr 2021 | 7 Nights £1635 | 5 Nights £40 | 4 Nights £40 | 3 Nights £40 |
Date 10 Apr 2021 - 17 Apr 2021 | 7 Nights £1590 | 5 Nights £40 | 4 Nights £40 | 3 Nights £40 |
Date 17 Apr 2021 - 1 May 2021 | 7 Nights £1035 | 5 Nights £985 | 4 Nights £886 | 3 Nights £836 |
Date 1 May 2021 - 8 May 2021 | 7 Nights £1165 | 5 Nights £10039 | 4 Nights £10039 | 3 Nights £10039 |
Date 8 May 2021 - 15 May 2021 | 7 Nights £1335 | 5 Nights £10039 | 4 Nights £10039 | 3 Nights £10039 |
Date 15 May 2021 - 29 May 2021 | 7 Nights £1165 | 5 Nights £10039 | 4 Nights £10039 | 3 Nights £10039 |
Date 29 May 2021 - 5 Jun 2021 | 7 Nights £2435 | 5 Nights £40 | 4 Nights £40 | 3 Nights £40 |
Date 5 Jun 2021 - 26 Jun 2021 | 7 Nights £1435 | 5 Nights £40 | 4 Nights £40 | 3 Nights £40 |
Date 26 Jun 2021 - 3 Jul 2021 | 7 Nights £1535 | 5 Nights £40 | 4 Nights £40 | 3 Nights £40 |
Date 3 Jul 2021 - 4 Sep 2021 | 7 Nights £2635 | 5 Nights £40 | 4 Nights £40 | 3 Nights £40 |
Date 4 Sep 2021 - 11 Sep 2021 | 7 Nights £1535 | 5 Nights £40 | 4 Nights £40 | 3 Nights £40 |
Date 11 Sep 2021 - 25 Sep 2021 | 7 Nights £1435 | 5 Nights £40 | 4 Nights £40 | 3 Nights £40 |
Date 25 Sep 2021 - 16 Oct 2021 | 7 Nights £1165 | 5 Nights £10039 | 4 Nights £10039 | 3 Nights £10039 |
Date 16 Oct 2021 - 6 Nov 2021 | 7 Nights £1605 | 5 Nights £40 | 4 Nights £40 | 3 Nights £40 |
Date 6 Nov 2021 - 18 Dec 2021 | 7 Nights £915 | 5 Nights £871 | 4 Nights £784 | 3 Nights £740 |
Date 20 Dec 2021 - 27 Dec 2021 | 7 Nights £1635 | 5 Nights £40 | 4 Nights £40 | 3 Nights £40 |
Date 27 Dec 2021 - 3 Jan 2022 | 7 Nights £1690 | 5 Nights £40 | 4 Nights £40 | 3 Nights £40 |
- Bed linen and towels provided.
- Welcome hamper provided to include tea, coffee and milk.
- A full clean of the property before and after your stay is included.
- Refundable security deposit: £200.
- Short breaks available outside of peak weeks.
- This property welcomes one dog, one further by negotiation (£25 per dog, per week).
- Pay 1/3 deposit to book your holiday, plus a £40 booking fee.
- Full balance & refundable security deposit required six weeks before your holiday.