The Woodshed
— 50° 32' 13.602"N -4° 53' 38.789"WThis brand new property is located within a picturesque private estate with breathtaking views of the Camel Estuary.
- Available
- Selected dates(s)
- Unavailable
- Changeover day
- Under request
(call to enquire)
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 |
||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | |||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 |
||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Arrival date
Departure date
Total price
Price List
Date | 7 Nights | 5 Nights | 4 Nights | 3 Nights |
---|---|---|---|---|
Date Band B | 7 Nights £1230 | 5 Nights - | 4 Nights - | 3 Nights - |
Date Band A | 7 Nights £860 | 5 Nights - | 4 Nights - | 3 Nights - |
Date Band C | 7 Nights £1540 | 5 Nights - | 4 Nights - | 3 Nights - |
Date Band D | 7 Nights £1570 | 5 Nights - | 4 Nights - | 3 Nights - |
Date Band E | 7 Nights £885 | 5 Nights - | 4 Nights - | 3 Nights - |
Date Band F | 7 Nights £1220 | 5 Nights - | 4 Nights - | 3 Nights - |
Date Band G | 7 Nights £1585 | 5 Nights - | 4 Nights - | 3 Nights - |
Date Band H | 7 Nights £1465 | 5 Nights - | 4 Nights - | 3 Nights - |
Date Band I | 7 Nights £2260 | 5 Nights - | 4 Nights - | 3 Nights - |
Date Band J | 7 Nights £2700 | 5 Nights - | 4 Nights - | 3 Nights - |
Date Band H | 7 Nights £1465 | 5 Nights - | 4 Nights - | 3 Nights - |
Date Band F | 7 Nights £1220 | 5 Nights - | 4 Nights - | 3 Nights - |
Date Band G | 7 Nights £1585 | 5 Nights - | 4 Nights - | 3 Nights - |
Date Band A | 7 Nights £860 | 5 Nights - | 4 Nights - | 3 Nights - |
Date Band K | 7 Nights £1580 | 5 Nights - | 4 Nights - | 3 Nights - |
Date Band K | 7 Nights £1580 | 5 Nights - | 4 Nights - | 3 Nights - |
- Bed linen and towels provided.
- A full clean of the property before and after your stay is included.
- Refundable security deposit: £300.
- Short breaks accepted outside school holidays.
- This property does not accept dogs.
- Pay 1/3 deposit to book your holiday, plus a £35 booking fee.
- Full balance required six weeks before your holiday.