+44 1208 869090 Guest Login

Cothelstone

50° 34′ 25.912″N -4° 54′ 40.043″W

A modern coastal property with spectacular sea views and an inspirational design. Positioned off the main road, you are less than five minutes' walk away from Polzeath Beach.

Available
Selected dates(s)
Unavailable
Arrival/departure day

Using the calendar: Please click on the date you would like to arrive and then the date you would like to depart.

2025 dates to be released throughout September and October. Please call the office on 01208 869090 for further information.

Sign up to our newsletter.

Price List

Arrival Date 7 Nights 5 Nights 4 Nights 3 Nights
Date 23 Feb 2024 - 21 Mar 2024 7 Nights £1090 5 Nights £981 4 Nights £872 3 Nights £763
Date 22 Mar 2024 - 28 Mar 2024 7 Nights £2200 5 Nights £1980 4 Nights £1760 3 Nights £1540
Date 29 Mar 2024 - 4 Apr 2024 7 Nights £2920 5 Nights - 4 Nights - 3 Nights -
Date 5 Apr 2024 - 11 Apr 2024 7 Nights £2860 5 Nights - 4 Nights - 3 Nights -
Date 12 Apr 2024 - 25 Apr 2024 7 Nights £1550 5 Nights £1395 4 Nights £1240 3 Nights £1085
Date 26 Apr 2024 - 9 May 2024 7 Nights £1585 5 Nights £1427 4 Nights £1268 3 Nights £1110
Date 10 May 2024 - 23 May 2024 7 Nights £1600 5 Nights £1440 4 Nights £1280 3 Nights £1120
Date 24 May 2024 - 30 May 2024 7 Nights £3460 5 Nights - 4 Nights - 3 Nights -
Date 31 May 2024 - 13 Jun 2024 7 Nights £2100 5 Nights £1890 4 Nights £1680 3 Nights £1470
Date 14 Jun 2024 - 27 Jun 2024 7 Nights £2235 5 Nights £2012 4 Nights £1788 3 Nights £1565
Date 28 Jun 2024 - 4 Jul 2024 7 Nights £3640 5 Nights - 4 Nights - 3 Nights -
Date 5 Jul 2024 - 11 Jul 2024 7 Nights £3950 5 Nights - 4 Nights - 3 Nights -
Date 12 Jul 2024 - 18 Jul 2024 7 Nights £4200 5 Nights - 4 Nights - 3 Nights -
Date 19 Jul 2024 - 25 Jul 2024 7 Nights £4370 5 Nights - 4 Nights - 3 Nights -
Date 26 Jul 2024 - 29 Aug 2024 7 Nights £4475 5 Nights - 4 Nights - 3 Nights -
Date 30 Aug 2024 - 12 Sep 2024 7 Nights £2180 5 Nights - 4 Nights - 3 Nights -
Date 13 Sep 2024 - 19 Sep 2024 7 Nights £2115 5 Nights - 4 Nights - 3 Nights -
Date 20 Sep 2024 - 26 Sep 2024 7 Nights £2080 5 Nights - 4 Nights - 3 Nights -
Date 27 Sep 2024 - 17 Oct 2024 7 Nights £1525 5 Nights - 4 Nights - 3 Nights -
Date 18 Oct 2024 - 24 Oct 2024 7 Nights £2775 5 Nights - 4 Nights - 3 Nights -
Date 25 Oct 2024 - 31 Oct 2024 7 Nights £2775 5 Nights - 4 Nights - 3 Nights -
Date 1 Nov 2024 - 19 Dec 2024 7 Nights £1050 5 Nights £945 4 Nights £840 3 Nights £735
Date 20 Dec 2024 - 26 Dec 2024 7 Nights £2725 5 Nights - 4 Nights - 3 Nights -
Date 27 Dec 2024 - 2 Jan 2025 7 Nights £2810 5 Nights - 4 Nights - 3 Nights -
  • Changeover day: Friday
  • Check in time: 4.00pm. Check out time: 9.30am.
  • Bed linen and towels provided.
  • Welcome hamper provided to include tea, coffee and milk.
  • A full clean of the property before and after your stay is included.
  • Refundable security deposit: £400.
  • Short breaks accepted outside of peak weeks.
  • This property welcomes two dogs.
  • Pay 1/3 deposit to book your holiday plus a £40 booking fee.
  • Full balance & refundable security deposit required six weeks before your holiday.

Book your stay

Cothelstone

Book your stay

Loading