Seahouse
— 50° 34' 29.860"N -4° 54' 36.032"WSeahouse is a spacious holiday home enjoying a prime position above Polzeath Beach. It’s perfect for an escape by the sea on the north Cornish coast.
- Available
- Selected dates(s)
- Unavailable
- Changeover day
- Under request
(call to enquire)
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 |
||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 |
|||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 |
||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Arrival date
Departure date
Total price
Price List
Date | 7 Nights | 5 Nights | 4 Nights | 3 Nights |
---|---|---|---|---|
Date 21 Dec 2018 - 4 Jan 2019 | 7 Nights £2175 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 4 Jan 2019 - 5 Apr 2019 | 7 Nights £1050 | 5 Nights £998 | 4 Nights £893 | 3 Nights £840 |
Date 5 Apr 2019 - 26 Apr 2019 | 7 Nights £1995 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 26 Apr 2019 - 3 May 2019 | 7 Nights £1250 | 5 Nights £1188 | 4 Nights £1063 | 3 Nights £1000 |
Date 3 May 2019 - 24 May 2019 | 7 Nights £1315 | 5 Nights £1249 | 4 Nights £1118 | 3 Nights £1052 |
Date 24 May 2019 - 31 May 2019 | 7 Nights £2350 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 31 May 2019 - 14 Jun 2019 | 7 Nights £1450 | 5 Nights £1378 | 4 Nights £1233 | 3 Nights £1160 |
Date 14 Jun 2019 - 5 Jul 2019 | 7 Nights £1650 | 5 Nights £1568 | 4 Nights £1403 | 3 Nights £1320 |
Date 5 Jul 2019 - 12 Jul 2019 | 7 Nights £2350 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 12 Jul 2019 - 30 Aug 2019 | 7 Nights £3185 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 30 Aug 2019 - 6 Sep 2019 | 7 Nights £1595 | 5 Nights £1515 | 4 Nights £1356 | 3 Nights £1276 |
Date 6 Sep 2019 - 20 Sep 2019 | 7 Nights £1215 | 5 Nights £1154 | 4 Nights £1033 | 3 Nights £972 |
Date 20 Sep 2019 - 18 Oct 2019 | 7 Nights £1140 | 5 Nights £1083 | 4 Nights £969 | 3 Nights £912 |
Date 18 Oct 2019 - 1 Nov 2019 | 7 Nights £1895 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 1 Nov 2019 - 20 Dec 2019 | 7 Nights £1050 | 5 Nights £998 | 4 Nights £893 | 3 Nights £840 |
Date 20 Dec 2019 - 27 Dec 2019 | 7 Nights £1895 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 27 Dec 2019 - 3 Jan 2020 | 7 Nights £2095 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 3 Jan 2020 - 14 Feb 2020 | 7 Nights £1075 | 5 Nights £1021 | 4 Nights £914 | 3 Nights £860 |
Date 14 Feb 2020 - 21 Feb 2020 | 7 Nights £1110 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 21 Feb 2020 - 3 Apr 2020 | 7 Nights £1075 | 5 Nights £1021 | 4 Nights £914 | 3 Nights £860 |
Date 3 Apr 2020 - 10 Apr 2020 | 7 Nights £2020 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 10 Apr 2020 - 17 Apr 2020 | 7 Nights £2080 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 17 Apr 2020 - 24 Apr 2020 | 7 Nights £2020 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 24 Apr 2020 - 1 May 2020 | 7 Nights £1275 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 1 May 2020 - 22 May 2020 | 7 Nights £1340 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 22 May 2020 - 29 May 2020 | 7 Nights £2490 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 29 May 2020 - 12 Jun 2020 | 7 Nights £1475 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 12 Jun 2020 - 3 Jul 2020 | 7 Nights £1760 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 3 Jul 2020 - 10 Jul 2020 | 7 Nights £2490 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 10 Jul 2020 - 28 Aug 2020 | 7 Nights £3370 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 28 Aug 2020 - 4 Sep 2020 | 7 Nights £1670 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 4 Sep 2020 - 18 Sep 2020 | 7 Nights £1275 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 18 Sep 2020 - 16 Oct 2020 | 7 Nights £1165 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 16 Oct 2020 - 30 Oct 2020 | 7 Nights £1975 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 30 Oct 2020 - 18 Dec 2020 | 7 Nights £1075 | 5 Nights £1021 | 4 Nights £914 | 3 Nights £860 |
Date 21 Dec 2020 - 28 Dec 2020 | 7 Nights £1975 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 28 Dec 2020 - 4 Jan 2021 | 7 Nights £2180 | 5 Nights - | 4 Nights - | 3 Nights - |
- Bed linen and towels provided.
- A full clean of the property before and after your stay is included.
- Refundable security deposit: £350.
- This property welcomes two dogs (£25 per dog).
- Pay 1/3 deposit to book your holiday, plus a £35 booking fee.
- Full balance required six weeks before your holiday.
- Short breaks accepted outside school holidays.