Wheel Cottage
— 50° 32' 39.631"N -4° 55' 16.426"WThis enchanting old fisherman's cottage with views across the estuary, set only footsteps away from the golden sands of Rock Beach.
- Available
- Selected dates(s)
- Unavailable
- Changeover day
- Under request
(call to enquire)
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 |
|||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 |
|||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
|
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 |
|||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Arrival date
Departure date
Total price
Price List
Date | 7 Nights | 5 Nights | 4 Nights | 3 Nights |
---|---|---|---|---|
Date 21 Dec 2020 - 6 Jan 2021 | 7 Nights £1225 | 5 Nights £1225 | 4 Nights £1225 | 3 Nights £1225 |
Date 7 Jan 2021 - 25 Mar 2021 | 7 Nights £655 | 5 Nights - | 4 Nights - | 3 Nights - |
Date 25 Mar 2021 - 1 Apr 2021 | 7 Nights £1015 | 5 Nights £40 | 4 Nights £40 | 3 Nights £40 |
Date 1 Apr 2021 - 8 Apr 2021 | 7 Nights £1035 | 5 Nights £40 | 4 Nights £40 | 3 Nights £40 |
Date 8 Apr 2021 - 15 Apr 2021 | 7 Nights £1015 | 5 Nights £40 | 4 Nights £40 | 3 Nights £40 |
Date 15 Apr 2021 - 29 Apr 2021 | 7 Nights £805 | 5 Nights £40 | 4 Nights £40 | 3 Nights £40 |
Date 29 Apr 2021 - 27 May 2021 | 7 Nights £1120 | 5 Nights £40 | 4 Nights £40 | 3 Nights £40 |
Date 27 May 2021 - 3 Jun 2021 | 7 Nights £1535 | 5 Nights £40 | 4 Nights £40 | 3 Nights £40 |
Date 3 Jun 2021 - 1 Jul 2021 | 7 Nights £1120 | 5 Nights £40 | 4 Nights £40 | 3 Nights £40 |
Date 1 Jul 2021 - 8 Jul 2021 | 7 Nights £1670 | 5 Nights £40 | 4 Nights £40 | 3 Nights £40 |
Date 8 Jul 2021 - 2 Sep 2021 | 7 Nights £2035 | 5 Nights £40 | 4 Nights £40 | 3 Nights £40 |
Date 2 Sep 2021 - 9 Sep 2021 | 7 Nights £1135 | 5 Nights £40 | 4 Nights £40 | 3 Nights £40 |
Date 9 Sep 2021 - 21 Oct 2021 | 7 Nights £1120 | 5 Nights £40 | 4 Nights £40 | 3 Nights £40 |
Date 21 Oct 2021 - 4 Nov 2021 | 7 Nights £1135 | 5 Nights £40 | 4 Nights £40 | 3 Nights £40 |
Date 4 Nov 2021 - 16 Dec 2021 | 7 Nights £695 | 5 Nights £40 | 4 Nights £40 | 3 Nights £40 |
Date 20 Dec 2021 - 3 Jan 2022 | 7 Nights £1390 | 5 Nights £40 | 4 Nights £40 | 3 Nights £40 |
- Bed linen and towels provided.
- Welcome hamper provided to include tea, coffee and milk.
- A full clean of the property before and after your stay is included.
- Refundable security deposit: £150.
- Short breaks are not available at this property.
- This property welcomes two dogs, or more by negotiation (£25 per dog per week).
- Pay 1/3 deposit to book your holiday, plus a £40 booking fee.
- Full balance & refundable security deposit required six weeks before your holiday.